Phone Directory - Health Professionals
| Department | Extension | Fax |
|---|---|---|
| Admitting (Registration) | 1217 | 4473 |
| Ambulatory Surgery Center | 1058 | 4846 |
| Anticoagulation Service | 4483 | |
| Blood Bank | 1713 | 1428 |
| Cancer Services | 5585 | 4847 |
| Cardiac Cath Lab | 1356 | 1556 |
| Cardiac Cath Prep | 1530 | 1060 |
| Cardiac Cath Recovery | 4865 | 1888 |
| Cardiographics | 1464 | 1618 |
| Cardiovascular (CV) Fitness | 1366 | 4841 |
| Care Givers Support Group | 1479 | 4828 |
| Cashier | 1629 | |
| Chapel | 1828 | |
| Clinical Research | 4543 | 2330 |
| Community Outreach | 1479 | 4828 |
| Corporate Responsibility Officer | 1296 | |
| HOTLINE | 1930 | |
| CT Scan (in hospital) | 1454 | 4817 |
| Diabetes Services | 1382 | 4828 |
| Dietary Consultation | 4590 | 1235 |
| Doctor's Dictating Line | 3900 | |
| Doctor's Directory | 1337 | 3907 |
| EEG | 1156 | 1618 |
| EKG | 1464 | 1618 |
| The Harry and Jeanette Weinberg Emergency Department | 1226 | 1118 |
| Endoscopy | 1537 | 4827 |
| Foundation Office (Fund Development) | 1397 | 1819 |
Heads of Clinical Departments
| Department | Extension | Fax |
|---|---|---|
| Vice President Medical Affairs & Chief Medical Officer - Dr. Gail Cunningham |
1205 | |
| Anesthesiology - Dr. Glen Hessinger | 3904 | |
| Diagnostic Radiology - Dr. Robert Stroud | 2439 | 4817 |
| Emergency Dept. - Dr. Neal Frankel | 1620 | |
| Medicine - Dr. Jason Marx | 1601 | |
| OB/GYN - Dr. Judith Rossiter | 1388 | 1953 |
| Pathology - Dr. James Eagan | 1717 | 1712 |
| Pediatrics - Dr. Robert Ancona | 1292 | 4514 |
| Psychiatry - Dr. Harry Brandt | 410-427-3888 | 2001 |
| Radiation Oncology- Dr. Jason Citron | 410-427-2525 | 410-828-9277 |
| Surgery - Dr. Daniel Dietrick | 410-337-1612 | |
| Heart Institute offices | 3939 | 3947 |
| Hospital Billing | 1613 | 3942 |
| Hospital Main Number | 1000 | |
| Hospitalist's On-Call Beeper (in house) | 16436 | |
| Hospitalist's Long Range Beeper | 410-806-1188 | |
| Human Resources | 1288 | 1202 |
Information Desks
| Department | Extension | Fax |
|---|---|---|
| Main Lobby | 3009 | |
| Ambulatory Services | 4966 | |
| O'Dea Building | 1698 | |
| Integrated Care Management | 1550 | 4815 |
| IV Therapy | 1406 |
Laboratories (Hospital)
| Department | Extension | Fax |
|---|---|---|
| Laboratories (Hospital) | 1710 | 1754 |
| Lab Services (O'Dea) | 1763 | 4520 |
| Lab Services (Osler Building) | 1784 | 410-427-2331 |
| Lab Services (Professional Building) | 410-494-6446 | |
| Lab Services (Professional Center) | 410-494-6421 | |
| Lab Services (Ruxton) | 410-828-4275 | |
| Managed Care | 1554 | 1014 |
| Marketing / Public Relations | 1700 | 3907 |
| Maternity Reservations | 1577 | |
| Medical Library | 1210 | 1116 |
| Medical Records (Inpatient) | 1168 | 1162 |
| Medical Records (Outpatient) | 1182 | 1162 |
| Medical Staff Office | 1379 or 1502 | 1115 |
| Mission & Ministry | 1707 | 2142 |
| MRI & CT Scanning (MRI Building) | 410-580-2400 | 410-580-2411 |
| Walgreens Pharmacy | 410-337-0557 | 410-337-8975 |
| Nuclear Medicine | 1328 | 1099 |
Nursing Units
| Department | Extension | Fax |
|---|---|---|
| 1West – Psychiatric unit | 1584 | 4597 |
| 2North – NICU | 1150 | 1844 |
| 2North – Pediatrics | 1120 | 1865 |
| 3East – Mother & Baby | 1341 | 4709 |
| 3West – Labor & Delivery | 1140 | 1009 |
| 4East – Telemetry | 1370 | 1912 |
| 4West – Telemetry | 1360 | 1878 |
| 5East – Med/Surg, Oncology, Renal | 1390 | 1833 |
| 5West – Telemetry | 4540 | 1832 |
| 6East – Orthopaedics | 1410 | 1849 |
| 6West – Orthopaedics | 1400 | 1850 |
| 7East – Med/Surg, Gastrointestinal | 1430 | 1870 |
| 7West – Transitional Care Unit | 1035 | 3995 |
| Cardiac Surgery Unit (ground floor) | 1795 | 1170 |
| MSICU (4thFloor) | 4530 or 4531 | 3934 or 3933 |
| PACU – Inpatient | 1347 | 4551 |
| PACU – Outpatient | 1073 | 4846 |
| Nutritional Counseling (Inpatient) | 1247 | |
| Nutritional Counseling (Outpatient) | 1246 | 1235 |
| Occupational Therapy | 1332 | 3920 |
| Orthopaedic Institute | 1410 or 1414 | 1850 |
| Ostomy Center | 1845 | |
| Patient Information | 1212 | |
| Patient Representative | 1910 | |
| Pediatric After Hours | 410-427-2055 | |
| Physical Therapy, OT, ST | 1330 | 3920 |
| Physician Services | 1215 or 4458 | |
| Pre-Admission Testing | 1080 | 410-427-2060 |
| Psychiatric Liaison Nurse | 1021 | |
| Pulmonary Function Lab | 1510 | 1517 |
| Radiation Oncology | 410-828-0110 | 410-828-0110 |
| Radiology | 1441 | 4817 |
| Registration | 1217 | 4473 |
| Respiratory Therapy | 1300 | |
| Security | 3333 | |
| Serpick Infusion Center | 1284 | 4847 |
| Sleep Disorders Center | 1240 | 1517 |
| Social Work | 1550 | |
| Speech/Language Therapy | 1331 | 3920 |
| Spiritual Care | 1109 | 1024 |
| St. Clare Medical Outreach | 1949 | 4828 |
| Supportive Care for the Dying | 1535 | |
| Surgical Posting | 1066 | 410-427-2329 |
| Transcription | 1165 | 3996 |
| Ultrasound | 1424 | 410-427-2128 |
| Wound & Ostomy Center | 2345 | 2309 |
Women's Services
| Department | Extension | Fax |
|---|---|---|
| Family/Childbirth Education | 1880 | |
| Labor & Delivery | 1140 | 1009 |
| Perinatal Center | 4480 | 1583 |